NARMADA VALLEY DEVELOPMENT AUTHORITY  BHOPAL
REVISED BUDGET  & RECOVERIES 2006-07 AT A GLANCE 
{ RS IN LAKHS }
S.No NAME OF PROJECT ESTT. WORKS MACHINARY SUSPENSE  TOTAL RECOVERIES  NET NABARD AIBP / PMFT STATE SHARE
GOI SHARE GOG SHARE NHDC  OTHERS TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
41/2405-FISHERIES
1 Fisheries 0.00 5.50 0.00 0.00 5.50 4.13 0.00 0.00 0.00 4.13 1.37 0.00 0.00 1.37
41/4700
2 OSP (Unit II) 204.64 6683.11 0.00 0.00 6887.75 0.00 0.00 0.00 0.00 0.00 6887.75 0.00 5510.20 1377.55
3 OSP PAYMENT TO NHDC (Unit I) 0.00 4500.00 0.00 0.00 4500.00 0.00 0.00 0.00 0.00 0.00 4500.00 0.00 3600.00 900.00
4 UPPER BEDA PROJECT 246.45 2709.24 0.00 0.00 2955.69 0.00 0.00 0.00 0.00 0.00 2955.69 2709.24 0.00 246.45
5 LOWER GOI PROJECT 57.44 72.22 1.00 0.00 130.66 0.00 0.00 0.00 0.00 0.00 130.66 0.00 0.00 130.66
6 Decretal 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 5.00
  TOTAL 41/4700 508.53 13969.57 1.00 0.00 14479.10 0.00 0.00 0.00 0.00 0.00 14479.10 2709.24 9110.20 2659.66
41/4701 
7 MAN PROJECT 60.81 500.91 0.00 0.00 561.72 0.00 0.00 0.00 0.00 0.00 561.72 0.00 0.00 561.72
8 JOBAT PROJECT 330.64 876.21 0.00 0.00 1206.85 0.00 0.00 0.00 0.00 0.00 1206.85 876.21 0.00 330.64
9 HALLON PROJECT 0.00 50.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 50.00
10 UPPER NARMADA PROJECT 0.00 33.96 0.00 0.00 33.96 0.00 0.00 0.00 0.00 0.00 33.96 0.00 0.00 33.96
  TOTAL 41/4701 391.45 1461.08 0.00 0.00 1852.53 0.00 0.00 0.00 0.00 0.00 1852.53 876.21 0.00 976.32
41/4801
11 RAGHAVAPUR PROJECT 0.00 31.00 0.00 0.00 31.00 0.00 0.00 0.00 0.00 0.00 31.00 0.00 0.00 31.00
12 ROSARA PROJECT 0.00 32.00 0.00 0.00 32.00 0.00 0.00 0.00 0.00 0.00 32.00 0.00 0.00 32.00
13 BASANIA PROJECT 0.00 40.00 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00 0.00 0.00 40.00
  TOTAL 41/4801 0.00 103.00 0.00 0.00 103.00 0.00 0.00 0.00 0.00 0.00 103.00 0.00 0.00 103.00
  GRAND TOTAL 41 899.98 15539.15 1.00 0.00 16440.13 4.13 0.00 0.00 0.00 4.13 16436.00 3585.45 9110.20 3740.35
                               
48/2055
14 Special Police 314.44 0.00 0.00 0.00 314.44 0.00 0.00 157.22 0.00 157.22 157.22 0.00 0.00 157.22
                               
48/2402                            
15 Macro Management 0.00 300.00 0.00 0.00 300.00 270.00 0.00 0.00 0.00 270.00 30.00 0.00 0.00 30.00
48/2405-FISHERIES
16 Fisheries 0.00 18.50 0.00 0.00 18.50 13.88 0.00 0.00 0.00 13.88 4.62 0.00 0.00 4.62
48/2801
17 SALE OF POWER SSP 0.00 500.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 500.00
48/4700
18 BARGI DIVERSION PROJECT 109.59 14665.00 1.00 11.65 14787.24 0.00 0.00 0.00 11.65 11.65 14775.59 0.00 11820.47 2955.12
19 INDIRA SAGAR PROJECT 1577.94 10784.60 3.00 10.00 12375.54 0.00 0.00 0.00 10.00 10.00 12365.54 0.00 9892.43 2473.11
20 GARLANDING 14.94 1366.20 0.00 0.00 1381.14 0.00 0.00 0.00 0.00 0.00 1381.14 0.00 0.00 1381.14
21 RABS 1814.70 1014.79 1.00 7.00 2837.49 0.00 0.00 0.00 7.00 7.00 2830.49 0.00 0.00 2830.49
22 SURVEY & INVESTIGATION 982.00 0.00 0.00 0.00 982.00 0.00 0.00 0.00 0.00 0.00 982.00 0.00 0.00 982.00
23 WATER TRANSPORT 0.00 100.00 0.00 0.00 100.00 75.00 0.00 0.00 0.00 75.00 25.00 0.00 0.00 25.00
24 PUNASA LIFT IRRIGATION 0.00 107.11 0.00 0.00 107.11 0.00 0.00 0.00 0.00 0.00 107.11 0.00 0.00 107.11
25 SHARE OF I.S.P.UNIT -I(Payment to NHDC) 0.00 1309.00 0.00 0.00 1309.00 0.00 1309.00 0.00 0.00 1309.00 0.00 0.00 0.00 0.00
26 Narmada Kshipra Link 0.00 25.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00 0.00 25.00
27 Decretal 0.00 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
  TOTAL 48/4700 4499.17 29391.70 5.00 28.65 33924.52 75.00 1309.00 0.00 28.65 1412.65 32511.87 0.00 21712.90 10798.97
48/4801
28 MICRO HIDEL 0.00 2.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 2.00
29 BARGI CANAL BED POWER HOUSE 22.05 0.00 0.00 0.00 22.05 0.00 0.00 0.00 0.00 0.00 22.05 0.00 0.00 22.05
30 SHARE OF I.S.P.UNIT -I  (Payment to NHDC) 0.00 1673.00 0.00 0.00 1673.00 0.00 1673.00 0.00 0.00 1673.00 0.00 0.00 0.00 0.00
31 S.S.P.SHARE 0.00 7000.00 0.00 0.00 7000.00 0.00 0.00 0.00 0.00 0.00 7000.00 0.00 0.00 7000.00
32 ISP(Unit I & III) 727.58 1201.78 0.00 0.00 1929.36 0.00 0.00 1929.36 0.00 1929.36 0.00 0.00 0.00 0.00
33 OSP DEPOSIT 183.36 1126.00 0.00 0.00 1309.36 0.00 0.00 1309.36 0.00 1309.36 0.00 0.00 0.00 0.00
34 SURVEY OF HYDEL PROJECT 0.00 112.92 0.00 0.00 112.92 0.00 0.00 0.00 0.00 0.00 112.92 0.00 0.00 112.92
35 S.S.P ( SUMERGENCE ) 1322.16 14615.03 0.00 0.00 15937.19 0.00 15937.19 0.00 0.00 15937.19 0.00 0.00 0.00 0.00
36 SURVEY & INVESTIGATION 1021.45 265.00 0.00 0.00 1286.45 0.00 0.00 0.00 0.00 0.00 1286.45 0.00 0.00 1286.45
37 Decretal 0.00 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
  TOTAL 48/4801 3276.60 26015.73 0.00 0.00 29292.33 0.00 17610.19 3238.72 0.00 20848.91 8443.42 0.00 0.00 8443.42
  GRAND TOTAL 48 8090.21 56225.93 5.00 28.65 64349.79 358.88 18919.19 3395.94 28.65 22702.66 41647.13 0.00 21712.90 19934.23
32/4801
38 Information & Publicity 0.00 15.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 0.00 15.00
64/4700                             
39 BARGI DIVERSION PROJECT  0.00 2000.00 0.00 0.00 2000.00 0.00 0.00 0.00 0.00 0.00 2000.00 0.00 2000.00 0.00
40 INDIRA SAGAR PROJECT 0.00 1000.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 0.00 1000.00 0.00 1000.00 0.00
  Total 64/4700 0.00 3000.00 0.00 0.00 3000.00 0.00 0.00 0.00 0.00 0.00 3000.00 0.00 3000.00 0.00
78/2405-fisheries
41 fisheries 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78/4700(NABARD)
42 BARGI DIVERSION PROJECT 0.00 660.70 0.00 0.00 660.70 0.00 0.00 0.00 0.00 0.00 660.70 660.70 0.00 0.00
43 RANI AVANTI BAI SAGAR PROJECT 0.00 7000.00 2.20 0.00 7002.20 0.00 0.00 0.00 0.00 0.00 7002.20 7002.20 0.00 0.00
  TOTAL 78/4700 0.00 7660.70 2.20 0.00 7662.90 0.00 0.00 0.00 0.00 0.00 7662.90 7662.90 0.00 0.00
78/4801(NABARD)
44 BARGI CANAL BED POWER HOUSE 0.00 555.52 0.00 0.00 555.52 0.00 0.00 0.00 0.00 0.00 555.52 555.52 0.00 0.00
45 I.S.P.CANAL BED POWER HOUSE 0.00 1000.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 0.00 1000.00 1000.00 0.00 0.00
46 OMKARESHWAR CANAL BED 0.00 1000.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 0.00 1000.00 0.00 0.00 1000.00
  TOTAL 78/4801 0.00 2555.52 0.00 0.00 2555.52 0.00 0.00 0.00 0.00 0.00 2555.52 1555.52 0.00 1000.00
  GRANT TOTAL 78 0.00 10216.22 2.20 0.00 10218.42 0.00 0.00 0.00 0.00 0.00 10218.42 9218.42 0.00 1000.00
  TOTAL (41+48+32+64+78) 8990.19 84996.30 8.20 28.65 94023.34 363.01 18919.19 3395.94 28.65 22706.79 71316.55 ####### 33823.10 24689.58